LIQUI MOLY 5L Special Tec LR Motor Oil SAE 0W20
$293.96
Shipping calculated at checkout.
Low stock: 5 items left
Fully synthetic top-of-the-line, low friction motor oil. Developed specifically for use in numerous Jaguar and Land Rover vehicles. Low viscosity ensures excellent cold start behavior, improves engine efficiency and reduces fuel consumption. Use with extended oil change intervals as per manufacturer.
Product Specifications Sheet
Product Specifications Sheet
This Part Fits:
Product Specifications Sheet
Product Specifications Sheet
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2022 | Acura | ILX | Base |
2013-2014 | Acura | ILX | Hybrid |
2023-2025 | Acura | Integra | A-Spec |
2023-2025 | Acura | Integra | Base |
2024-2025 | Acura | Integra | Type S |
2014-2020,2022-2025 | Acura | MDX | Base |
2014-2020,2022-2025 | Acura | MDX | SH-AWD |
2017-2020 | Acura | MDX | Sport Hybrid |
2022-2025 | Acura | MDX | Type S |
2016-2024 | Acura | RDX | Base |
2021-2022 | Acura | RDX | PMC Edition |
2019-2024 | Acura | RDX | SH-AWD |
2014-2020 | Acura | RLX | Base |
2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
2015-2025 | Acura | TLX | Base |
2015-2025 | Acura | TLX | SH-AWD |
2021-2025 | Acura | TLX | Type S |
2023 | Acura | TLX | Type S PMC Edition |
2019 | Aston Martin | DB11 | AMR |
2017-2019 | Aston Martin | DB11 | Base |
2019 | Aston Martin | DB11 | Volante |
2010-2020,2023-2025 | Honda | Accord | EX |
2010-2022 | Honda | Accord | EX-L |
2014-2015,2017-2022 | Honda | Accord | Hybrid |
2018-2021 | Honda | Accord | Hybrid EX |
2014-2015,2017-2025 | Honda | Accord | Hybrid EX-L |
2022-2025 | Honda | Accord | Hybrid Sport |
2023-2025 | Honda | Accord | Hybrid Sport-L |
2014-2015,2017-2025 | Honda | Accord | Hybrid Touring |
2010-2025 | Honda | Accord | LX |
2010-2012 | Honda | Accord | LX-P |
2010-2017 | Honda | Accord | LX-S |
2014 | Honda | Accord | Plug-In |
2011-2012 | Honda | Accord | SE |
2013-2022 | Honda | Accord | Sport |
2021-2022 | Honda | Accord | Sport SE |
2017 | Honda | Accord | Sport Special Edition |
2013-2022 | Honda | Accord | Touring |
2011 | Honda | Accord Crosstour | EX |
2011 | Honda | Accord Crosstour | EX-L |
2012 | Honda | Civic | DX |
2012-2024 | Honda | Civic | EX |
2012-2024 | Honda | Civic | EX-L |
2016-2018 | Honda | Civic | EX-T |
2011-2012 | Honda | Civic | GX |
2012-2015 | Honda | Civic | HF |
2012-2015 | Honda | Civic | Hybrid |
2025 | Honda | Civic | Hybrid Sport |
2025 | Honda | Civic | Hybrid Sport Touring |
2012-2015 | Honda | Civic | Hybrid-L |
2012-2025 | Honda | Civic | LX |
2016-2018 | Honda | Civic | LX-P |
2013-2015 | Honda | Civic | Natural Gas |
2015 | Honda | Civic | SE |
2012-2015,2017-2020,2022-2025 | Honda | Civic | Si |
2017-2025 | Honda | Civic | Sport |
2017-2024 | Honda | Civic | Sport Touring |
2016-2024 | Honda | Civic | Touring |
2017-2021,2023-2025 | Honda | Civic | Type R |
2021 | Honda | Civic | Type R Limited Edition |
2018-2019 | Honda | Clarity | Electric |
2018-2021 | Honda | Clarity | Fuel Cell |
2018-2021 | Honda | Clarity | Plug-In Hybrid |
2018-2021 | Honda | Clarity | Plug-In Hybrid Touring |
2010-2025 | Honda | CR-V | EX |
2010-2025 | Honda | CR-V | EX-L |
2020-2022 | Honda | CR-V | Hybrid EX |
2020-2022 | Honda | CR-V | Hybrid EX-L |
2020 | Honda | CR-V | Hybrid LX |
2023-2025 | Honda | CR-V | Hybrid Sport |
2023-2025 | Honda | CR-V | Hybrid Sport Touring |
2024-2025 | Honda | CR-V | Hybrid Sport-L |
2020-2022 | Honda | CR-V | Hybrid Touring |
2010-2025 | Honda | CR-V | LX |
2011,2016 | Honda | CR-V | SE |
2021-2022 | Honda | CR-V | Special Edition |
2015-2022 | Honda | CR-V | Touring |
2012-2015 | Honda | CR-Z | Base |
2012-2016 | Honda | CR-Z | EX |
2016 | Honda | CR-Z | EX-L |
2016 | Honda | CR-Z | LX |
2012-2015 | Honda | Crosstour | EX |
2012-2015 | Honda | Crosstour | EX-L |
2009-2013 | Honda | Fit | Base |
2013 | Honda | Fit | EV |
2015-2020 | Honda | Fit | EX |
2015-2020 | Honda | Fit | EX-L |
2015-2020 | Honda | Fit | LX |
2009-2013,2018-2020 | Honda | Fit | Sport |
2016-2022 | Honda | HR-V | EX |
2016-2025 | Honda | HR-V | EX-L |
2016-2025 | Honda | HR-V | LX |
2019-2025 | Honda | HR-V | Sport |
2019-2020 | Honda | HR-V | Touring |
2012-2014 | Honda | Insight | Base |
2012-2014,2019-2022 | Honda | Insight | EX |
2012-2014,2019-2021 | Honda | Insight | LX |
2019-2022 | Honda | Insight | Touring |
1999 | Honda | Odyssey | Cargo |
2018-2025 | Honda | Odyssey | Elite |
1999,2011-2024 | Honda | Odyssey | EX |
2011-2025 | Honda | Odyssey | EX-L |
1999,2011-2022 | Honda | Odyssey | LX |
2016-2017 | Honda | Odyssey | SE |
2023-2024 | Honda | Odyssey | Sport |
2025 | Honda | Odyssey | Sport-L |
2011-2025 | Honda | Odyssey | Touring |
2011-2017 | Honda | Odyssey | Touring Elite |
2024-2025 | Honda | Passport | Black Edition |
2019-2023 | Honda | Passport | Elite |
2019-2025 | Honda | Passport | EX-L |
2019-2021 | Honda | Passport | Sport |
2019-2021 | Honda | Passport | Touring |
2022-2025 | Honda | Passport | TrailSport |
2020-2022,2025 | Honda | Pilot | Black Edition |
2016-2025 | Honda | Pilot | Elite |
2012-2021 | Honda | Pilot | EX |
2012-2025 | Honda | Pilot | EX-L |
2012-2021,2023-2024 | Honda | Pilot | LX |
2015 | Honda | Pilot | SE |
2021-2022 | Honda | Pilot | Special Edition |
2022-2025 | Honda | Pilot | Sport |
2012-2025 | Honda | Pilot | Touring |
2022-2025 | Honda | Pilot | TrailSport |
2017-2025 | Honda | Ridgeline | Black Edition |
2012-2014,2017-2019 | Honda | Ridgeline | RT |
2012-2014,2017-2025 | Honda | Ridgeline | RTL |
2017-2023 | Honda | Ridgeline | RTL-E |
2017-2019 | Honda | Ridgeline | RTL-T |
2012-2014,2017 | Honda | Ridgeline | RTS |
2014 | Honda | Ridgeline | SE |
2012-2014,2017-2025 | Honda | Ridgeline | Sport |
2024-2025 | Honda | Ridgeline | TrailSport |
2020-2022 | Hyundai | Accent | Limited |
2020-2022 | Hyundai | Accent | SE |
2020-2022 | Hyundai | Accent | SEL |
2022-2024 | Hyundai | Elantra | Blue Hybrid |
2021-2024 | Hyundai | Elantra | Limited Hybrid |
2021 | Hyundai | Elantra | SEL Hybrid |
2017-2019 | Hyundai | Ioniq | Electric |
2017-2021 | Hyundai | Ioniq | Electric Limited |
2020-2021 | Hyundai | Ioniq | Electric SE |
2017-2022 | Hyundai | Ioniq | Hybrid Blue |
2017-2022 | Hyundai | Ioniq | Hybrid Limited |
2021-2022 | Hyundai | Ioniq | Hybrid SE |
2017-2022 | Hyundai | Ioniq | Hybrid SEL |
2018-2019 | Hyundai | Ioniq | Plug-In Hybrid |
2018-2022 | Hyundai | Ioniq | Plug-In Hybrid Limited |
2020-2022 | Hyundai | Ioniq | Plug-In Hybrid SE |
2020-2022 | Hyundai | Ioniq | Plug-In Hybrid SEL |
2021-2022 | Hyundai | Santa Fe | SE |
2021-2022 | Hyundai | Santa Fe | SEL |
2020-2023 | Hyundai | Sonata | Hybrid Blue |
2020-2024 | Hyundai | Sonata | Hybrid Limited |
2020-2024 | Hyundai | Sonata | Hybrid SEL |
2020-2023 | Hyundai | Sonata | Limited |
2021-2024 | Hyundai | Sonata | N Line |
2020-2023 | Hyundai | Sonata | SE |
2020-2024 | Hyundai | Sonata | SEL |
2020-2023 | Hyundai | Sonata | SEL Plus |
2020-2021 | Hyundai | Venue | Denim |
2022 | Hyundai | Venue | Limited |
2020-2022 | Hyundai | Venue | SE |
2020-2022 | Hyundai | Venue | SEL |
2018-2019 | Jaguar | E-Pace | Base |
2018 | Jaguar | E-Pace | First Edition |
2018-2019 | Jaguar | E-Pace | R-Dynamic HSE |
2018-2019 | Jaguar | E-Pace | R-Dynamic S |
2018-2019 | Jaguar | E-Pace | R-Dynamic SE |
2018-2019 | Jaguar | E-Pace | S |
2018-2019 | Jaguar | E-Pace | SE |
2020 | Jaguar | F-Pace | 300 Sport |
2017-2020 | Jaguar | F-Pace | Base |
2020 | Jaguar | F-Pace | Checkered Flag |
2017 | Jaguar | F-Pace | First Edition |
2018-2020 | Jaguar | F-Pace | Portfolio |
2017-2020 | Jaguar | F-Pace | Premium |
2017-2020 | Jaguar | F-Pace | Prestige |
2017-2020 | Jaguar | F-Pace | R-Sport |
2017-2020 | Jaguar | F-Pace | S |
2019-2020 | Jaguar | F-Pace | SVR |
2018 | Jaguar | F-Type | 400 Sport |
2014-2021 | Jaguar | F-Type | Base |
2017 | Jaguar | F-Type | British Design Edition |
2020 | Jaguar | F-Type | Checkered Flag |
2021 | Jaguar | F-Type | First Edition |
2017 | Jaguar | F-Type | Premium |
2016 | Jaguar | F-Type | Project 7 |
2015-2021 | Jaguar | F-Type | R |
2018-2021 | Jaguar | F-Type | R-Dynamic |
2014-2017 | Jaguar | F-Type | S |
2017-2020 | Jaguar | F-Type | SVR |
2014-2015 | Jaguar | F-Type | V8 S |
2019 | Jaguar | XE | 300 Sport |
2017-2019 | Jaguar | XE | Base |
2019 | Jaguar | XE | Landmark Edition |
2018-2019 | Jaguar | XE | Portfolio |
2017-2019 | Jaguar | XE | Premium |
2017-2019 | Jaguar | XE | Prestige |
2020 | Jaguar | XE | R-Dynamic S |
You may also like
Quick links
About us
Bylt Performance is a Detroit Metro automotive shop passionate about building unique cars.