HPT 2018+ Dodge/Jeep/RAM/Chrysler Smart Access Cable
SKU HPTH-002-01
$89.00
            Shipping calculated at checkout.
          
        
        
           In stock, ready to ship
        
      
          Enables read, write, and special functions for all 2018+ Dodge, Jeep, RAM, and Chrysler vehicles.
This Part Fits:
        
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2018-2020 | Chrysler | 300 | C | 
| 2018-2020 | Chrysler | 300 | Limited | 
| 2018-2022 | Chrysler | 300 | S | 
| 2018-2022 | Chrysler | 300 | Touring | 
| 2018-2022 | Chrysler | 300 | Touring L | 
| 2020 | Chrysler | Pacifica | AWD Launch Edition | 
| 2018-2022 | Chrysler | Pacifica | Hybrid Limited | 
| 2021-2022 | Chrysler | Pacifica | Hybrid Pinnacle | 
| 2020-2021 | Chrysler | Pacifica | Hybrid Touring | 
| 2018-2022 | Chrysler | Pacifica | Hybrid Touring L | 
| 2018-2019 | Chrysler | Pacifica | Hybrid Touring Plus | 
| 2018-2019 | Chrysler | Pacifica | L | 
| 2018-2022 | Chrysler | Pacifica | Limited | 
| 2018-2019 | Chrysler | Pacifica | LX | 
| 2021-2022 | Chrysler | Pacifica | Pinnacle | 
| 2018-2022 | Chrysler | Pacifica | Touring | 
| 2018-2022 | Chrysler | Pacifica | Touring L | 
| 2018-2020 | Chrysler | Pacifica | Touring L Plus | 
| 2018-2019 | Chrysler | Pacifica | Touring Plus | 
| 2020-2021 | Chrysler | Voyager | L | 
| 2020-2022 | Chrysler | Voyager | LX | 
| 2020-2021 | Chrysler | Voyager | LXi | 
| 2018-2022 | Dodge | Challenger | GT | 
| 2018-2022 | Dodge | Challenger | R/T | 
| 2018-2019 | Dodge | Challenger | R/T 392 | 
| 2018-2022 | Dodge | Challenger | R/T Scat Pack | 
| 2021 | Dodge | Challenger | R/T Scat Pack Shaker Widebody | 
| 2019-2022 | Dodge | Challenger | R/T Scat Pack Widebody | 
| 2018 | Dodge | Challenger | SRT 392 | 
| 2018 | Dodge | Challenger | SRT Demon | 
| 2018-2022 | Dodge | Challenger | SRT Hellcat | 
| 2019-2022 | Dodge | Challenger | SRT Hellcat Redeye | 
| 2019-2022 | Dodge | Challenger | SRT Hellcat Redeye Widebody | 
| 2018-2022 | Dodge | Challenger | SRT Hellcat Widebody | 
| 2022 | Dodge | Challenger | SRT Jailbreak | 
| 2020-2022 | Dodge | Challenger | SRT Super Stock | 
| 2018-2022 | Dodge | Challenger | SXT | 
| 2018 | Dodge | Challenger | SXT Plus | 
| 2018 | Dodge | Challenger | T/A | 
| 2018 | Dodge | Challenger | T/A 392 | 
| 2021 | Dodge | Challenger | T/A 392 Widebody | 
| 2018 | Dodge | Charger | Daytona | 
| 2018 | Dodge | Charger | Daytona 392 | 
| 2018-2022 | Dodge | Charger | GT | 
| 2018 | Dodge | Charger | GT Plus | 
| 2018-2022 | Dodge | Charger | Pursuit | 
| 2018-2022 | Dodge | Charger | R/T | 
| 2018 | Dodge | Charger | R/T 392 | 
| 2018 | Dodge | Charger | R/T Scat Pack | 
| 2019-2022 | Dodge | Charger | Scat Pack | 
| 2020 | Dodge | Charger | Scat Pack 392 Widebody | 
| 2022 | Dodge | Charger | Scat Pack Widebody | 
| 2018 | Dodge | Charger | SRT 392 | 
| 2018-2020 | Dodge | Charger | SRT Hellcat | 
| 2021-2022 | Dodge | Charger | SRT Hellcat Redeye Widebody | 
| 2020-2022 | Dodge | Charger | SRT Hellcat Widebody | 
| 2022 | Dodge | Charger | SRT Jailbreak | 
| 2018-2022 | Dodge | Charger | SXT | 
| 2018 | Dodge | Charger | SXT Plus | 
| 2018 | Dodge | Charger | SXT Plus Leather | 
| 2018-2022 | Dodge | Durango | Citadel | 
| 2018-2022 | Dodge | Durango | GT | 
| 2020-2022 | Dodge | Durango | GT Plus | 
| 2018-2022 | Dodge | Durango | Pursuit | 
| 2018-2022 | Dodge | Durango | R/T | 
| 2022 | Dodge | Durango | R/T Hemi Orange | 
| 2022 | Dodge | Durango | R/T Plus | 
| 2018-2022 | Dodge | Durango | Special Service | 
| 2018-2021 | Dodge | Durango | SRT | 
| 2022 | Dodge | Durango | SRT 392 | 
| 2021 | Dodge | Durango | SRT Hellcat | 
| 2018-2022 | Dodge | Durango | SXT | 
| 2018-2021 | Dodge | Durango | SXT Plus | 
| 2018-2020 | Dodge | Grand Caravan | GT | 
| 2018-2020 | Dodge | Grand Caravan | SE | 
| 2018,2020 | Dodge | Grand Caravan | SE Plus | 
| 2018-2020 | Dodge | Grand Caravan | SXT | 
| 2018-2020 | Dodge | Journey | Crossroad | 
| 2018-2019 | Dodge | Journey | GT | 
| 2018-2019 | Dodge | Journey | SE | 
| 2020 | Dodge | Journey | SE Value | 
| 2018 | Dodge | Journey | SXT | 
| 2021 | Jeep | Cherokee | 80th Anniversary | 
| 2019-2021 | Jeep | Cherokee | Altitude | 
| 2019-2021 | Jeep | Cherokee | High Altitude | 
| 2018-2021 | Jeep | Cherokee | Latitude | 
| 2021-2022 | Jeep | Cherokee | Latitude Lux | 
| 2018-2021 | Jeep | Cherokee | Latitude Plus | 
| 2018-2022 | Jeep | Cherokee | Limited | 
| 2018-2020 | Jeep | Cherokee | Overland | 
| 2018-2022 | Jeep | Cherokee | Trailhawk | 
| 2019-2020 | Jeep | Cherokee | Trailhawk Elite | 
| 2020 | Jeep | Cherokee | Upland | 
| 2022 | Jeep | Cherokee | X | 
| 2021 | Jeep | Compass | 80th Anniversary | 
| 2019-2023 | Jeep | Compass | Altitude | 
| 2019-2020,2022-2023 | Jeep | Compass | High Altitude | 
| 2018-2023 | Jeep | Compass | Latitude | 
| 2022-2023 | Jeep | Compass | Latitude Lux | 
| 2018-2023 | Jeep | Compass | Limited | 
| 2022-2023 | Jeep | Compass | Red | 
| 2018-2023 | Jeep | Compass | Sport | 
| 2018-2023 | Jeep | Compass | Trailhawk | 
| 2019 | Jeep | Compass | Upland | 
| 2021 | Jeep | Gladiator | 80th Anniversary | 
| 2020,2022 | Jeep | Gladiator | Altitude | 
| 2021-2022 | Jeep | Gladiator | High Altitude | 
| 2020 | Jeep | Gladiator | Launch Edition | 
| 2020-2022 | Jeep | Gladiator | Mojave | 
| 2020-2022 | Jeep | Gladiator | Overland | 
| 2020-2022 | Jeep | Gladiator | Rubicon | 
| 2020-2022 | Jeep | Gladiator | Sport | 
| 2020-2022 | Jeep | Gladiator | Sport S | 
| 2021-2022 | Jeep | Gladiator | Texas Trail | 
| 2021-2022 | Jeep | Gladiator | Willys | 
| 2021-2022 | Jeep | Gladiator | Willys Sport | 
| 2023 | Jeep | Grand Cherokee | 30th Anniversary 4xe | 
| 2022-2023 | Jeep | Grand Cherokee | 4xe | 
| 2021 | Jeep | Grand Cherokee | 80th Anniversary | 
| 2018-2020,2022-2023 | Jeep | Grand Cherokee | Altitude | 
| 2023 | Jeep | Grand Cherokee | Altitude X | 
| 2018-2021 | Jeep | Grand Cherokee | High Altitude | 
| 2018-2020,2022-2023 | Jeep | Grand Cherokee | Laredo | 
| 2021 | Jeep | Grand Cherokee | Laredo E | 
| 2021,2023 | Jeep | Grand Cherokee | Laredo X | 
| 2018-2023 | Jeep | Grand Cherokee | Limited | 
| 2019-2021 | Jeep | Grand Cherokee | Limited X | 
| 2018-2023 | Jeep | Grand Cherokee | Overland | 
| 2022-2023 | Jeep | Grand Cherokee | Overland 4xe | 
| 2018-2021 | Jeep | Grand Cherokee | SRT | 
| 2018-2023 | Jeep | Grand Cherokee | Summit | 
| 2022-2023 | Jeep | Grand Cherokee | Summit 4xe | 
| 2022-2023 | Jeep | Grand Cherokee | Summit Reserve | 
| 2022-2023 | Jeep | Grand Cherokee | Summit Reserve 4xe | 
| 2018-2021 | Jeep | Grand Cherokee | Trackhawk | 
| 2018-2022 | Jeep | Grand Cherokee | Trailhawk | 
| 2022-2023 | Jeep | Grand Cherokee | Trailhawk 4xe | 
| 2019-2020 | Jeep | Grand Cherokee | Upland | 
| 2021-2023 | Jeep | Grand Cherokee L | Altitude | 
| 2023 | Jeep | Grand Cherokee L | Altitude X | 
| 2021-2023 | Jeep | Grand Cherokee L | Laredo | 
| 2023 | Jeep | Grand Cherokee L | Laredo X | 
| 2021-2023 | Jeep | Grand Cherokee L | Limited | 
| 2021-2023 | Jeep | Grand Cherokee L | Overland | 
| 2021-2023 | Jeep | Grand Cherokee L | Summit | 
| 2021-2023 | Jeep | Grand Cherokee L | Summit Reserve | 
| 2022 | Jeep | Grand Cherokee WK | Laredo E | 
| 2022 | Jeep | Grand Cherokee WK | Laredo X | 
| 2022 | Jeep | Grand Cherokee WK | Limited | 
| 2023 | Jeep | Grand Wagoneer | Base | 
| 2022-2023 | Jeep | Grand Wagoneer | Obsidian | 
| 2022 | Jeep | Grand Wagoneer | Series I | 
| 2022-2023 | Jeep | Grand Wagoneer | Series II | 
| 2022-2023 | Jeep | Grand Wagoneer | Series III | 
| 2023 | Jeep | Grand Wagoneer | Series III Obsidian | 
| 2021 | Jeep | Renegade | 80th Anniversary | 
| 2018-2020,2022 | Jeep | Renegade | Altitude | 
| 2019-2020 | Jeep | Renegade | High Altitude | 
| 2021 | Jeep | Renegade | Islander | 
| 2021 | Jeep | Renegade | Jeepster | 
| 2018-2022 | Jeep | Renegade | Latitude | 
| 2018-2022 | Jeep | Renegade | Limited | 
| 2022 | Jeep | Renegade | Red | 
| 2018-2022 | Jeep | Renegade | Sport | 
| 2018-2022 | Jeep | Renegade | Trailhawk | 
| 2019-2021 | Jeep | Renegade | Upland | 
| 2023 | Jeep | Wagoneer | Base | 
| 2023 | Jeep | Wagoneer | Carbide | 
| 2022 | Jeep | Wagoneer | Series I | 
| 2022 | Jeep | Wagoneer | Series I Carbide | 
| 2022-2023 | Jeep | Wagoneer | Series II | 
| 2022 | Jeep | Wagoneer | Series II Carbide | 
| 2022-2023 | Jeep | Wagoneer | Series III | 
| 2022 | Jeep | Wagoneer | Series III Carbide | 
| 2021 | Jeep | Wrangler | 80th Anniversary | 
| 2021 | Jeep | Wrangler | Freedom | 
| 2021 | Jeep | Wrangler | Islander | 
| 2018-2022 | Jeep | Wrangler | Rubicon | 
| 2018-2022 | Jeep | Wrangler | Sport | 
| 2018-2022 | Jeep | Wrangler | Sport S | 
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 
| 2021 | Jeep | Wrangler | Unlimited Freedom | 
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude | 
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude 4xe | 
| 2022 | Jeep | Wrangler | Unlimited High Tide | 
| 2021 | Jeep | Wrangler | Unlimited Islander | 
| 2018-2019 | Jeep | Wrangler | Unlimited Moab | 
| 2018-2022 | Jeep | Wrangler | Unlimited Rubicon | 
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 | 
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe | 
| 2018-2022 | Jeep | Wrangler | Unlimited Sahara | 
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe | 
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude | 
| 2018-2022 | Jeep | Wrangler | Unlimited Sport | 
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude | 
| 2018-2022 | Jeep | Wrangler | Unlimited Sport S | 
| 2021-2022 | Jeep | Wrangler | Unlimited Willys | 
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport | 
| 2021-2022 | Jeep | Wrangler | Willys | 
| 2021-2022 | Jeep | Wrangler | Willys Sport | 

 
      
         
      
         
      
         
 
