Mishimoto Mazda Oil FIller Cap - Red
$66.27
$50.95
Shipping calculated at checkout.
Low stock: 1 items left
1994-1997 Ford Aspire 1.3 Liter ATX, 1994-1997 Ford Aspire 1.3 Liter MTX, 1979-1981 Ford Courier 2.0 Liter 3N71B, 1991-1996 Ford Escort 1.8 Liter 4EAT-F, 1991-1996 Ford Escort 1.8 Liter G5M, 1984-1987 Ford Escort 2.0 Liter ATX, 1984-1987 Ford Escort 2.0 Liter MTX, 1989-1993 Ford Festiva 1.3 Liter ATX, 1988-1993 Ford Festiva 1.3 Liter MTX, 1993-1997 Ford Probe 2.0 Liter 4EAT-GF, 1994-1997 Ford Probe 2.0 Liter CD4E, 1993-1997 Ford Probe 2.0 Liter MTX, 1989-1992 Ford Probe 2.2 Liter 4EAT-G, 1989-1992 Ford Probe 2.2 Liter MTX, 1993-1997 Ford Probe 2.5 Liter 4EAT-GF, 1993-1997 Ford Probe 2.5 Liter MTX, 1984-1986 Ford Tempo 2.0 Liter ATX, 1984-1986 Ford Tempo 2.0 Liter MTX, 2006-2011 Hyundai Accent 1.6 Liter A4AF3, 2012-2013 Hyundai Accent 1.6 Liter A6GF1, 2007-2013 Hyundai Azera 3.3 Liter, 2011-2013 Hyundai Azera 3.3 Liter A6LF1, 2006-2011 Hyundai Azera 3.8 Liter, 2011 Hyundai Azera 3.8 Liter A6LF2, 2011-2013 Hyundai Elantra 1.8 Liter, 2011-2013 Hyundai Elantra 1.8 Liter, 2007-2012 Hyundai Elantra 2.0 Liter, 2007-2012 Hyundai Elantra 2.0 Liter, 2007-2008 Hyundai Entourage 3.8 Liter, 2011 Hyundai Equus 4.6 Liter 6HP26, 2012-2013 Hyundai Equus 5.0 Liter A8TR1, 2012-2013 Hyundai Genesis 3.8 Liter A8LR1, 2009-2011 Hyundai Genesis 3.8 Liter TB-60N, 2009-2011 Hyundai Genesis 4.6 Liter 6HP26, 2012 Hyundai Genesis 4.6 Liter A8LR1, 2012-2013 Hyundai Genesis 5.0 Liter A8LR1, 2010-2012 Hyundai Genesis Coupe 2.0 Liter A5SR1, 2013 Hyundai Genesis Coupe 2.0 Liter A8LR1, 2010-2013 Hyundai Genesis Coupe 2.0 Liter M6VR1, 2010-2012 Hyundai Genesis Coupe 3.8 Liter 6HP19, 2013 Hyundai Genesis Coupe 3.8 Liter A8LR1, 2010-2013 Hyundai Genesis Coupe 3.8 Liter M6VR2, 2010-2012 Hyundai Santa Fe 2.4 Liter A6LF2, 2010-2013 Hyundai Santa Fe 2.4 Liter A6MF2, 2002-2003 Hyundai Santa Fe 2.4 Liter F4A51, 2010-2011 Hyundai Santa Fe 2.4 Liter M6GF2, 2002-2003 Hyundai Santa Fe 2.7 Liter F4A51, 2013 Hyundai Santa Fe 3.3 Liter A6LF2 ...See Application Guide for Additional Fitments
User 9
This Part Fits:
User 9
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1994-1997 | Ford | Aspire | Base |
1994-1995 | Ford | Aspire | SE |
1979-1981 | Ford | Courier | Base |
1979-1981 | Ford | Courier | XLT |
1984-1985,1991-1996 | Ford | Escort | Base |
1984-1987 | Ford | Escort | GL |
1984-1987,1991-1996 | Ford | Escort | GT |
1984-1985 | Ford | Escort | GT Turbo |
1985-1986 | Ford | Escort | L |
1984-1986,1991-1996 | Ford | Escort | LX |
1991-1995 | Ford | Escort | LX Sport |
1992-1993 | Ford | Escort | LX-E |
1986-1987 | Ford | Escort | Pony |
1996 | Ford | Escort | Sport |
1990-1993 | Ford | Festiva | GL |
1988-1993 | Ford | Festiva | L |
1990 | Ford | Festiva | L Plus |
1988-1990 | Ford | Festiva | LX |
1991-1997 | Ford | Probe | Base |
1989-1992 | Ford | Probe | GL |
1989-1997 | Ford | Probe | GT |
1997 | Ford | Probe | GTS |
1989-1992 | Ford | Probe | LX |
1991-1996 | Ford | Probe | SE |
1984-1986 | Ford | Tempo | Base |
1984-1986 | Ford | Tempo | GL |
1984-1986 | Ford | Tempo | GLX |
1984-1986 | Ford | Tempo | LX |
2010 | Hyundai | Accent | Blue |
2011 | Hyundai | Accent | GL |
2006-2013 | Hyundai | Accent | GLS |
2007-2013 | Hyundai | Accent | GS |
2007-2013 | Hyundai | Accent | SE |
2012-2013 | Hyundai | Azera | Base |
2007-2011 | Hyundai | Azera | GLS |
2006-2011 | Hyundai | Azera | Limited |
2006-2007 | Hyundai | Azera | SE |
2010 | Hyundai | Elantra | Blue |
2007-2013 | Hyundai | Elantra | GLS |
2007,2011-2013 | Hyundai | Elantra | Limited |
2007-2010 | Hyundai | Elantra | SE |
2009 | Hyundai | Elantra | Touring |
2010-2012 | Hyundai | Elantra | Touring GLS |
2010-2012 | Hyundai | Elantra | Touring SE |
2013 | Hyundai | Elantra Coupe | GS |
2013 | Hyundai | Elantra Coupe | SE |
2013 | Hyundai | Elantra GT | Base |
2007-2008 | Hyundai | Entourage | GLS |
2007-2008 | Hyundai | Entourage | Limited |
2007 | Hyundai | Entourage | SE |
2011-2013 | Hyundai | Equus | Signature |
2011-2013 | Hyundai | Equus | Ultimate |
2009-2013 | Hyundai | Genesis | 3.8 |
2009-2012 | Hyundai | Genesis | 4.6 |
2012 | Hyundai | Genesis | 5.0 |
2012-2013 | Hyundai | Genesis | 5.0 R-Spec |
2010-2013 | Hyundai | Genesis Coupe | 2.0T |
2010-2013 | Hyundai | Genesis Coupe | 2.0T Premium |
2010-2013 | Hyundai | Genesis Coupe | 2.0T R-Spec |
2010 | Hyundai | Genesis Coupe | 2.0T Track |
2010 | Hyundai | Genesis Coupe | 3.8 |
2010-2013 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
2011-2013 | Hyundai | Genesis Coupe | 3.8 R-Spec |
2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
2002-2005 | Hyundai | Santa Fe | Base |
2002-2013 | Hyundai | Santa Fe | GLS |
2006-2013 | Hyundai | Santa Fe | Limited |
2002-2005 | Hyundai | Santa Fe | LX |
2007-2012 | Hyundai | Santa Fe | SE |
2013 | Hyundai | Santa Fe Sport | 2.0T |
2013 | Hyundai | Santa Fe Sport | Base |
1993-1995 | Hyundai | Scoupe | Base |
1993-1995 | Hyundai | Scoupe | LS |
1993-1995 | Hyundai | Scoupe | Turbo |
2003-2004 | Hyundai | Sonata | Base |
2004-2006 | Hyundai | Sonata | GL |
2003-2013 | Hyundai | Sonata | GLS |
2011-2013 | Hyundai | Sonata | Hybrid |
2013 | Hyundai | Sonata | Hybrid Limited |
2007-2013 | Hyundai | Sonata | Limited |
2003-2006 | Hyundai | Sonata | LX |
2007-2013 | Hyundai | Sonata | SE |
2011-2013 | Hyundai | Tucson | GL |
2008-2013 | Hyundai | Tucson | GLS |
2008-2013 | Hyundai | Tucson | Limited |
2008-2009 | Hyundai | Tucson | SE |
2012-2013 | Hyundai | Veloster | Base |
2013 | Hyundai | Veloster | Turbo |
2007-2012 | Hyundai | Veracruz | GLS |
2007-2012 | Hyundai | Veracruz | Limited |
2007-2008 | Hyundai | Veracruz | SE |
2007-2009 | Kia | Amanti | Base |
2009 | Kia | Borrego | EX |
2009 | Kia | Borrego | Limited |
2009 | Kia | Borrego | LX |
2010-2013 | Kia | Forte | EX |
2010-2013 | Kia | Forte | LX |
2010-2013 | Kia | Forte | SX |
2010-2013 | Kia | Forte Koup | EX |
2010-2013 | Kia | Forte Koup | SX |
2004-2013 | Kia | Optima | EX |
2011-2012 | Kia | Optima | Hybrid |
2013 | Kia | Optima | Hybrid EX |
2013 | Kia | Optima | Hybrid LX |
2003-2013 | Kia | Optima | LX |
2003 | Kia | Optima | SE |
2009-2013 | Kia | Optima | SX |
2013 | Kia | Optima | SXL |
2006-2011 | Kia | Rio | Base |
2012-2013 | Kia | Rio | EX |
2006-2013 | Kia | Rio | LX |
2007-2013 | Kia | Rio | SX |
2008-2011 | Kia | Rio5 | LX |
2006-2011 | Kia | Rio5 | SX |
2007-2010 | Kia | Rondo | EX |
2007-2010 | Kia | Rondo | LX |
2007-2010 | Kia | Sedona | Base |
2006-2012 | Kia | Sedona | EX |
2006-2012 | Kia | Sedona | LX |
1998-2000 | Kia | Sephia | Base |
1994-1997 | Kia | Sephia | GS |
1994-2000 | Kia | Sephia | LS |
1994-1997 | Kia | Sephia | RS |
2007-2009,2011-2012 | Kia | Sorento | Base |
2003-2009,2011-2013 | Kia | Sorento | EX |
2003-2009,2011-2013 | Kia | Sorento | LX |
2011-2013 | Kia | Sorento | SX |
2010-2013 | Kia | Soul | ! |
2010-2013 | Kia | Soul | + |
2010-2013 | Kia | Soul | Base |
2010-2011 | Kia | Soul | Sport |
2008-2009 | Kia | Spectra | EX |
2008-2009 | Kia | Spectra | LX |
2008-2009 | Kia | Spectra | SX |
2008-2009 | Kia | Spectra5 | SX |
1995-2002,2011-2013 | Kia | Sportage | Base |
1995-2001,2005-2013 | Kia | Sportage | EX |
2001 | Kia | Sportage | Limited |
2005-2013 | Kia | Sportage | LX |
2011-2013 | Kia | Sportage | SX |
2011-2013 | Mazda | 2 | Sport |
2011-2013 | Mazda | 2 | Touring |
1986-1994 | Mazda | 323 | Base |
1986-1988 | Mazda | 323 | DX |
1988 | Mazda | 323 | GT |
1988-1989 | Mazda | 323 | GTX |
1986-1989 | Mazda | 323 | LX |
1988-1993 | Mazda | 323 | SE |
1979-1983 | Mazda | 626 | Base |
1984-1998 | Mazda | 626 | DX |
1993-2002 | Mazda | 626 | ES |
1986-1987,1990-1991 | Mazda | 626 | GT |
1991 | Mazda | 626 | LE |
1981-2002 | Mazda | 626 | LX |
1988-1989 | Mazda | 626 | Turbo |
1988 | Mazda | 626 | Turbo 4WS |
1972-1977 | Mazda | 808 | Base |
1988-1995 | Mazda | 929 | Base |
1990-1991 | Mazda | 929 | S |
1972-1976 | Mazda | B1600 | Base |
1977-1978 | Mazda | B1800 | Base |
1979-1981,1986-1987 | Mazda | B2000 | Base |
1986-1987 | Mazda | B2000 | LX |
1986-1987 | Mazda | B2000 | SE-5 |
1980-1981 | Mazda | B2000 | Sundowner |
1982-1984 | Mazda | B2000 | Sundowner Base |
1982-1983 | Mazda | B2000 | Sundowner DLX |
1984 | Mazda | B2000 | Sundowner SE-5 |
1980-1984 | Mazda | B2000 | Sundowner Sport |
1987-1993 | Mazda | B2200 | Base |
1990-1993 | Mazda | B2200 | LE-5 |
1987-1989 | Mazda | B2200 | LX |
1987-1993 | Mazda | B2200 | SE-5 |
1982-1984 | Mazda | B2200 | Sundowner Base |
1982-1983 | Mazda | B2200 | Sundowner DLX |
1989-1993 | Mazda | B2600 | Base |
1990-1993 | Mazda | B2600 | LE-5 |
1989 | Mazda | B2600 | LX |
1989-1993 | Mazda | B2600 | SE-5 |
1976-1978 | Mazda | Cosmo | Base |
1978-1980 | Mazda | GLC | Base |
1980 | Mazda | GLC | Custom |
1977-1979 | Mazda | GLC | DX |
1977 | Mazda | GLC | LX |
1978-1980 | Mazda | GLC | Sport |
1999 | Mazda | Miata | 10th Anniversary |
1990-1997,1999-2005 | Mazda | Miata | Base |
1993 | Mazda | Miata | LE |
2000-2005 | Mazda | Miata | LS |
1994-1997 | Mazda | Miata | M Edition |
2004-2005 | Mazda | Miata | Mazdaspeed |
1991,2000-2003 | Mazda | Miata | SE |
2003 | Mazda | Miata | Shinsen |
1997 | Mazda | Miata | STO |
1995-2002 | Mazda | Millenia | Base |
1995-1998 | Mazda | Millenia | L |
2000 | Mazda | Millenia | Millennium Edition |
1995-2000,2002 | Mazda | Millenia | S |
1989-1992 | Mazda | MPV | Cargo |
1996 | Mazda | MPV | DX |
You may also like
Quick links
About us
Bylt Performance is a Detroit Metro automotive shop passionate about building unique cars.