H&R Trak+ 10mm DRS Wheel Adaptor Bolt 4/100 Center Bore 56.1 Stud Thread 12x1.5
$159.95
$143.96
/ 10 12.00mm 4.0 x 45 degrees 2055665 DR / 10 9.00mm 90 degrees 20556650 DR / 10 10.00mm 90 degrees 2055668 DR / 10 13.50mm 5.0 x 45 degrees 2064640 DRS / 10 11.00mm 2.0 x 45 degrees 2064662 DRS / 10 10.00mm 2.0 x 45 degrees 20656014 DRS / 10 11.00mm 2.0 x 45 degrees 2065640 DRS / 10 11.00mm 2.0 x 45 degrees 2065642MZ5 DR MZ5 / 10 9.00mm 2.0 x 45 degrees 2065662 DRS / 10 10.00mm 2.0 x 45 degrees 2065700 DRS / 10 11.00mm 2.0 x 45 degrees 2075664 DR / 10 11.00mm 90 degrees 2075725 DR / 10 12.00mm 4.0 x 45 degrees 2075726 DR / 10 12.00mm 4.0 x 45 degrees 2075740 DR / 10 11.00mm 2.0 x 45 degrees 2255664 DR / 11 11.00mm 90 degrees 22556659 DR / 11 9.00mm 90 degrees 2265681CR DR / 11 20.00mm N/A 24255571 DR / 12 15.00mm 5.0 x 45 degrees 2435650 DR / 12 10.00mm 2.0 x 45 degrees 2455571 DR / 12 15.00mm 5.0 x 45 degrees 2455577 DR / 12 15.00mm 5.0 x 45 degrees 2455664 DR / 12 11.50mm 90 degrees 2455665 DR / 12 10.00mm 90 degrees 24556650 DR / 12 11.00mm 90 degrees 2455668 DR / 12 13.50mm 4.0 x 45 degrees 2475664 DR / 12 11.50mm 90 degrees 2475725 DR / 12 12.00mm 2.0 x 45 degrees 2475726 DR / 12 12.00mm 2.0 x 45 degrees 2475740 DR / 12 12.00mm 2.0 x 45 degrees 2655664 DR / 13 12.00mm 90 degrees 2655665 DR / 13 12.50mm 90 degrees 26556650 DR / 13 11.50mm 90 degrees 2675726 DR / 13 14.50mm 2.0 x 45 degrees 2865642MZ5 DR MZ5/ 14 14.00mm 2.0 x 45 degrees 3055668 DR / 15 17.00mm 4.0 x 45 degrees
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990-1993,1997-2001 | Acura | Integra | GS |
| 1992-2001 | Acura | Integra | GS-R |
| 1990-2001 | Acura | Integra | LS |
| 1990-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 1986-1989 | Honda | Accord | DX |
| 1986-1989 | Honda | Accord | LX |
| 1986-1989 | Honda | Accord | LXi |
| 1989 | Honda | Accord | SEi |
| 1988-1991 | Honda | Civic | Base |
| 1992-2000 | Honda | Civic | CX |
| 1988-2005 | Honda | Civic | DX |
| 1990-2005 | Honda | Civic | EX |
| 2005 | Honda | Civic | EX Special Edition |
| 1998-2005 | Honda | Civic | GX |
| 1996-2005 | Honda | Civic | HX |
| 2003-2005 | Honda | Civic | Hybrid |
| 1988-2005 | Honda | Civic | LX |
| 2005 | Honda | Civic | LX Special Edition |
| 1988-1991 | Honda | Civic | RT 4WD |
| 1989-1995,1999-2000,2002-2005 | Honda | Civic | Si |
| 1999,2004-2005 | Honda | Civic | Value Package |
| 1992-1995 | Honda | Civic | VX |
| 1988-1989 | Honda | Civic | Wagovan |
| 1993-1997 | Honda | Civic del Sol | S |
| 1993-1997 | Honda | Civic del Sol | Si |
| 1994-1997 | Honda | Civic del Sol | VTEC |
| 1989-1991 | Honda | CRX | Base |
| 1988 | Honda | CRX | DX |
| 1988-1991 | Honda | CRX | HF |
| 1988-1991 | Honda | CRX | Si |
| 2007-2013 | Honda | Fit | Base |
| 2013-2014 | Honda | Fit | EV |
| 2007-2013 | Honda | Fit | Sport |
| 1988-1990 | Honda | Prelude | 2.0 S |
| 1988-1991 | Honda | Prelude | 2.0 Si |
| 1988-1989 | Honda | Prelude | 2.0 Si 4WS |
| 1990-1991 | Honda | Prelude | Si |
| 1990-1991 | Honda | Prelude | Si 4WS |
| 1990-1991 | Honda | Prelude | Si ALB |
