H&R Trak+ 12mm DR Spacer Bolt Pattern 5/120 CB 72.5mm Bolt Thread 14x1.25 - Black
$129.95
$116.96
/ 10 10.00mm 2.0 x 45 degrees 2025541 DRS / 10 10.00mm 2.0 x 45 degrees 20255571 DR / 10 16.00mm 7.0 x 45 degrees 202555712A DR / 10 16.00mm 7.0 x 45 degrees 202555712B DR / 10 14.00mm 5.0 x 45 degrees 20346331 DRS / 10 11.00mm 2.0 x 45 degrees 20356330 DR / 10 11.00mm 2.0 x 45 degrees 20356331 DR / 10 11.00mm 2.0 x 45 degrees 2035650 DR / 10 11.00mm 2.0 x 45 degrees 20365601 DR / 10 11.00mm 2.0 x 45 degrees 2055571A DR / 10 15.50mm 6.5 x 45 degrees 2055571B DR / 10 12.00mm 4.0 x 45 degrees 2055573A DR / 10 15.00mm 6.0 x 45 degrees 2055573B DR / 10 12.00mm 4.0 x 45 degrees 2055577A DR / 10 15.00mm 6.0 x 45 degrees 2055577B DR / 10 12.00mm 4.0 x 45 degrees 2055665 DR / 10 9.00mm 90 degrees 20556650 DR / 10 10.00mm 90 degrees 2055668 DR / 10 13.50mm 5.0 x 45 degrees 2064640 DRS / 10 11.00mm 2.0 x 45 degrees 2064662 DRS / 10 10.00mm 2.0 x 45 degrees 20656014 DRS / 10 11.00mm 2.0 x 45 degrees 2065640 DRS / 10 11.00mm 2.0 x 45 degrees 2065642MZ5 DR MZ5 / 10 9.00mm 2.0 x 45 degrees 2065662 DRS / 10 10.00mm 2.0 x 45 degrees 2065700 DRS / 10 11.00mm 2.0 x 45 degrees 2075664 DR / 10 11.00mm 90 degrees 2075725 DR / 10 12.00mm 4.0 x 45 degrees 2075726 DR / 10 12.00mm 4.0 x 45 degrees 2075740 DR / 10 11.00mm 2.0 x 45 degrees 2255664 DR / 11 11.00mm 90 degrees 22556659 DR / 11 9.00mm 90 degrees 2265681CR DR / 11 20.00mm N/A 24255571 DR
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011 | BMW | 1 Series M | Base |
| 2014-2016 | BMW | 228i | Base |
| 2017-2021 | BMW | 230i | Base |
| 2013-2018 | BMW | 320i | Base |
| 2013-2018 | BMW | 320i xDrive | Base |
| 2014-2018 | BMW | 328d | Base |
| 2012-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2013-2016 | BMW | 328i xDrive | Base |
| 2017-2018 | BMW | 330i | Base |
| 2017-2019 | BMW | 330i GT xDrive | Base |
| 2017-2019 | BMW | 330i xDrive | Base |
| 2012-2015 | BMW | 335i | Base |
| 2014-2016 | BMW | 335i GT xDrive | Base |
| 2013-2015 | BMW | 335i xDrive | Base |
| 2016-2018 | BMW | 340i | Base |
| 2017-2019 | BMW | 340i GT xDrive | Base |
| 2016-2018 | BMW | 340i xDrive | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 430i | Base |
| 2017-2020 | BMW | 430i Gran Coupe | Base |
| 2017-2020 | BMW | 430i xDrive | Base |
| 2017-2020 | BMW | 430i xDrive Gran Coupe | Base |
| 2014-2016 | BMW | 435i | Base |
| 2015-2016 | BMW | 435i Gran Coupe | Base |
| 2014-2016 | BMW | 435i xDrive | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 440i | Base |
| 2017-2020 | BMW | 440i Gran Coupe | Base |
| 2017-2020 | BMW | 440i xDrive | Base |
| 2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
| 2016-2018 | BMW | M2 | Base |
| 2019-2021 | BMW | M2 | Competition |
| 2020 | BMW | M2 | CS |
| 2014-2016 | BMW | M235i | Base |
| 2015-2016 | BMW | M235i xDrive | Base |
| 2017-2020 | BMW | M240i | Base |
| 2017-2020 | BMW | M240i xDrive | Base |
| 2015-2018 | BMW | M3 | Base |
| 2015-2020 | BMW | M4 | Base |
| 2019-2020 | BMW | M4 | CS |
| 2016 | BMW | M4 | GTS |
| 2013-2016 | BMW | M5 | Base |
| 2013-2018 | BMW | M6 | Base |
| 2014-2019 | BMW | M6 Gran Coupe | Base |
| 2022-2025 | Land Rover | Range Rover | Autobiography |
| 2022 | Land Rover | Range Rover | Base |
| 2022-2023 | Land Rover | Range Rover | First Edition |
| 2022-2025 | Land Rover | Range Rover | SE |
| 2022-2025 | Land Rover | Range Rover | SV |
| 2022 | Land Rover | Range Rover | SV Autobiography |
| 2022 | Land Rover | Range Rover | SV Autobiography Dynamic |
| 2022 | Land Rover | Range Rover | SV Autobiography Dynamic Black Edition |
| 2022 | Land Rover | Range Rover | Westminster Edition |
| 2023-2025 | Land Rover | Range Rover Sport | Autobiography |
| 2023 | Land Rover | Range Rover Sport | First Edition |
| 2023-2025 | Land Rover | Range Rover Sport | SE |
| 2023-2025 | Land Rover | Range Rover Sport | SE Dynamic |
| 2024 | Land Rover | Range Rover Sport | SV Edition One |
| 2025 | Land Rover | Range Rover Sport | SV Edition Two |
| 2013-2016 | Mini | Cooper Paceman | Base |
| 2013-2016 | Mini | Cooper Paceman | John Cooper Works ALL4 |
| 2013-2016 | Mini | Cooper Paceman | S |
| 2013-2016 | Mini | Cooper Paceman | S ALL4 |
