H&R Trak+ 15mm DR Wheel Adaptor Bolt 5/108 Center Bore 67 Bolt Thread 14x1.5
$149.95
$134.96
All DR-Systems require longer wheel bolts. These must be ordered separately. H&R Wheel Spacer Bolts are listed here. When ordering wheel bolts, please follow these guidelines: a) If possible, name the brand of wheel. b) New bolts must be longer than the original bolts by the width of the wheel spacer used. c) The bolt head must be identical to the existing bolt: Taper 60 End digit 01 Round head for M12/d24 mm, for M14/d28 mm End digit 02 Round head for M12/d26 mm (e.g. OE VAG-wheels) End digit 03 Flat head for Porsche original wheels M14 x 1.5 End digit 06 d) Safety guidelines (Minimum number of turns for wheel bolts / nuts): M12 x 1.25 = 8.0 turns = approx. 10 mm of load bearing shaft length M12 x 1.50 = 6.5 turns = approx. 10 mm of load bearing shaft length M12 x 1.75 = 6.5 turns = approx. 12 mm of load bearing shaft length M14 x 1.25 = 9.0 turns = approx. 12mm of load bearing shaft length M14 x 1.50 = 7.5 turns = approx. 12 mm of load bearing shaft length 1/2" UNF = 8.0 turns = approx. 11 mm of load bearing shaft length e) Please ensure that the wheel bolts do not damage any part of the brake system (ABS sensors, etc.). Turn the wheel by hand and check clearance on the inside of the hub. The wheel should rotate freely. (Maximum tolerance for some vehicles is only 2mm -- i.e. Rear Axle Mercedes).
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1975-1980 | Ferrari | 308 GTB | Base |
| 1983-1985 | Ferrari | 308 GTB | Quattrovalvole |
| 1977-1980 | Ferrari | 308 GTS | Base |
| 1983-1985 | Ferrari | 308 GTS | Quattrovalvole |
| 1986-1989 | Ferrari | 328 GTB | Quattrovalvole |
| 1986-1989 | Ferrari | 328 GTS | Quattrovalvole |
| 1993-1994 | Ferrari | 348 GTB | Base |
| 1993-1994 | Ferrari | 348 GTS | Base |
| 1990-1992 | Ferrari | 348 TB | Base |
| 1992 | Ferrari | 348 TB | Series Speciale |
| 1989-1992 | Ferrari | 348 TS | Base |
| 1992 | Ferrari | 348 TS | Series Speciale |
| 2002-2003,2005 | Ferrari | 360 | Challenge |
| 2000-2005 | Ferrari | 360 | Modena |
| 2001-2005 | Ferrari | 360 | Spider |
| 1999 | Ferrari | F355 | Base |
| 1995-1996 | Ferrari | F355 Berlinetta | Base |
| 1998 | Ferrari | F355 F1 | Base |
| 1995-1998 | Ferrari | F355 GTS | Base |
| 1996-1999 | Ferrari | F355 Spider | Base |
| 2005-2009 | Ferrari | F430 | Base |
| 2008-2009 | Ferrari | F430 | Scuderia |
| 2005-2009 | Ferrari | F430 | Spider |
| 1983-1985 | Ferrari | Mondial | Quattrovalvole |
| 1986-1988 | Ferrari | Mondial 3.2 | Base |
| 1986-1988 | Ferrari | Mondial 3.2 | Cabriolet |
| 1982 | Ferrari | Mondial 8 | Base |
| 1989 | Ferrari | Mondial t | Base |
| 1989 | Ferrari | Mondial t | Cabriolet |
| 1985-1991 | Ferrari | Testarossa | Base |
| 2004-2006 | Volvo | XC90 | 2.5T |
| 2007-2011 | Volvo | XC90 | 3.2 |
| 2003 | Volvo | XC90 | Base |
| 2003-2005 | Volvo | XC90 | T6 |
| 2005-2011 | Volvo | XC90 | V8 |
| 2006 | Volvo | XC90 | V8 Ocean Race |
| 2007-2008 | Volvo | XC90 | V8 Sport |
