H&R Trak+ 15mm DR Wheel Spacers 5/120 Center Bore 72.5 Stud Thread 14x1.25 - Black
$129.95
$116.96
All DR-Systems require longer wheel bolts. These must be ordered separately. H&R Wheel Spacer Bolts are listed here. When ordering wheel bolts, please follow these guidelines: a) If possible, name the brand of wheel. b) New bolts must be longer than the original bolts by the width of the wheel spacer used. c) The bolt head must be identical to the existing bolt: Taper 60 End digit 01 Round head for M12/d24 mm, for M14/d28 mm End digit 02 Round head for M12/d26 mm (e.g. OE VAG-wheels) End digit 03 Flat head for Porsche original wheels M14 x 1.5 End digit 06 d) Safety guidelines (Minimum number of turns for wheel bolts / nuts): M12 x 1.25 = 8.0 turns = approx. 10 mm of load bearing shaft length M12 x 1.50 = 6.5 turns = approx. 10 mm of load bearing shaft length M12 x 1.75 = 6.5 turns = approx. 12 mm of load bearing shaft length M14 x 1.25 = 9.0 turns = approx. 12mm of load bearing shaft length M14 x 1.50 = 7.5 turns = approx. 12 mm of load bearing shaft length 1/2" UNF = 8.0 turns = approx. 11 mm of load bearing shaft length e) Please ensure that the wheel bolts do not damage any part of the brake system (ABS sensors, etc.). Turn the wheel by hand and check clearance on the inside of the hub. The wheel should rotate freely. (Maximum tolerance for some vehicles is only 2mm -- i.e. Rear Axle Mercedes).
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011 | BMW | 1 Series M | Base |
| 2014-2016 | BMW | 228i | Base |
| 2017-2021 | BMW | 230i | Base |
| 2013-2018 | BMW | 320i | Base |
| 2013-2018 | BMW | 320i xDrive | Base |
| 2014-2018 | BMW | 328d | Base |
| 2012-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2013-2016 | BMW | 328i xDrive | Base |
| 2017-2018 | BMW | 330i | Base |
| 2017-2019 | BMW | 330i GT xDrive | Base |
| 2017-2019 | BMW | 330i xDrive | Base |
| 2012-2015 | BMW | 335i | Base |
| 2014-2016 | BMW | 335i GT xDrive | Base |
| 2013-2015 | BMW | 335i xDrive | Base |
| 2016-2018 | BMW | 340i | Base |
| 2017-2019 | BMW | 340i GT xDrive | Base |
| 2016-2018 | BMW | 340i xDrive | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 430i | Base |
| 2017-2020 | BMW | 430i Gran Coupe | Base |
| 2017-2020 | BMW | 430i xDrive | Base |
| 2017-2020 | BMW | 430i xDrive Gran Coupe | Base |
| 2014-2016 | BMW | 435i | Base |
| 2015-2016 | BMW | 435i Gran Coupe | Base |
| 2014-2016 | BMW | 435i xDrive | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 440i | Base |
| 2017-2020 | BMW | 440i Gran Coupe | Base |
| 2017-2020 | BMW | 440i xDrive | Base |
| 2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
| 2016-2018 | BMW | M2 | Base |
| 2019-2021 | BMW | M2 | Competition |
| 2020 | BMW | M2 | CS |
| 2014-2016 | BMW | M235i | Base |
| 2015-2016 | BMW | M235i xDrive | Base |
| 2017-2020 | BMW | M240i | Base |
| 2017-2020 | BMW | M240i xDrive | Base |
| 2015-2018 | BMW | M3 | Base |
| 2015-2020 | BMW | M4 | Base |
| 2019-2020 | BMW | M4 | CS |
| 2016 | BMW | M4 | GTS |
| 2013-2016 | BMW | M5 | Base |
| 2013-2018 | BMW | M6 | Base |
| 2014-2019 | BMW | M6 Gran Coupe | Base |
| 2022-2025 | Land Rover | Range Rover | Autobiography |
| 2022 | Land Rover | Range Rover | Base |
| 2022-2023 | Land Rover | Range Rover | First Edition |
| 2022-2025 | Land Rover | Range Rover | SE |
| 2022-2025 | Land Rover | Range Rover | SV |
| 2022 | Land Rover | Range Rover | SV Autobiography |
| 2022 | Land Rover | Range Rover | SV Autobiography Dynamic |
| 2022 | Land Rover | Range Rover | SV Autobiography Dynamic Black Edition |
| 2022 | Land Rover | Range Rover | Westminster Edition |
| 2023-2025 | Land Rover | Range Rover Sport | Autobiography |
| 2023 | Land Rover | Range Rover Sport | First Edition |
| 2023-2025 | Land Rover | Range Rover Sport | SE |
| 2023-2025 | Land Rover | Range Rover Sport | SE Dynamic |
| 2024 | Land Rover | Range Rover Sport | SV Edition One |
| 2025 | Land Rover | Range Rover Sport | SV Edition Two |
| 2013-2016 | Mini | Cooper Paceman | Base |
| 2013-2016 | Mini | Cooper Paceman | John Cooper Works ALL4 |
| 2013-2016 | Mini | Cooper Paceman | S |
| 2013-2016 | Mini | Cooper Paceman | S ALL4 |
