Vortex Racing Steel Rear Sprocket 520 43 Tooth- Black
SKU VTX435S-43
$59.95
$50.96
Shipping calculated at checkout.
In stock, ready to ship
Vortex Rear Sprockets are made to precise specifications from steel ensuring concentricity and durability. Lightening holes reduce rotating mass.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2016 | Suzuki | GSX-R1000 | Base |
| 2013 | Suzuki | GSX-R1000 1 Million C.E. | Base |
| 2016 | Suzuki | GSX-R1000 Commemorative Edition | Base |
| 2014 | Suzuki | GSX-R1000 SE | Base |
| 2011-2026 | Suzuki | GSX-R600 | Base |
| 2021 | Suzuki | GSX-R600 100th Anniversary Edition | Base |
| 2022-2025 | Suzuki | GSX-R600Z | Base |
| 2026 | Suzuki | GSX-R600Z 40th Anniversary | Base |
| 2018,2020,2022 | Suzuki | GSX-S750 | Base |
| 2019 | Suzuki | GSX-S750 ABS | Base |
| 2018-2019,2021,2023 | Suzuki | GSX-S750Z | Base |
| 2020-2023 | Suzuki | GSX-S750Z ABS | Base |
| 2015-2017 | Yamaha | FZ-07 | Base |
| 2017 | Yamaha | FZ-10 | Base |
| 2020-2026 | Yamaha | MT-03 | Base |
| 2018-2024 | Yamaha | MT-07 | Base |
| 2018-2021 | Yamaha | MT-10 | Base |
| 2016-2026 | Yamaha | XSR700 | Base |
| 1998-2003 | Yamaha | YZF-R1 | Base |
| 2016-2018 | Yamaha | YZF-R1S | Base |
| 2015-2026 | Yamaha | YZF-R3 | Base |
| 2017-2019 | Yamaha | YZF-R3 ABS | Base |
| 2020-2021 | Yamaha | YZF-R3 Monster Energy Yamaha MotoGP Edition | Base |
| 2022 | Yamaha | YZF-R3 World GP 60th Anniversary Edition | Base |
| 1999,2022-2025 | Yamaha | YZF-R7 | Base |
| 2022 | Yamaha | YZF-R7 World GP 60th Anniversary Edition | Base |
